Weather forecast

Last update: 08.11.2026 15:29
Next update: 08.11.2026 16:29
Latitude: 60.09° N
Longitude: 24.19° E
Altitude: 12 m
hPa
mm °C
  Temperature°CPrecipitationPressureWindHumidityCloudsFog
 08:04     16:09Today
17:00 mm1022.2 hPa 1.4 m/s97%74%
18:000.0 mm1022.2 hPa 1.2 m/s100%49%4%
19:000.0 mm1022.4 hPa 1.7 m/s100%68%6%
20:000.0 mm1022.6 hPa 1.8 m/s100%85%1%
21:000.0 mm1022.7 hPa 2.2 m/s99%88%1%
22:000.0 mm1022.8 hPa 2.5 m/s98%84%
23:000.0 mm1022.7 hPa 2.6 m/s97%69%
 08:06     16:07Tomorrow
00:000.0 mm1022.6 hPa 2.0 m/s98%63%
01:000.0 mm1022.6 hPa 1.0 m/s100%74%9%
02:000.0 mm1022.8 hPa 1.8 m/s100%96%96%
03:000.0 mm1022.5 hPa 1.5 m/s100%99%99%
04:000.0 mm1022.4 hPa 2.0 m/s100%100%100%
05:000.0 mm1022.1 hPa 1.6 m/s100%97%97%
06:000.0 mm1021.9 hPa 1.5 m/s100%81%81%
07:000.0 mm1021.7 hPa 1.5 m/s100%65%65%
08:000.0 mm1021.7 hPa 2.3 m/s98%69%
09:000.0 mm1021.9 hPa 2.9 m/s96%91%
10:000.0 mm1022.0 hPa 3.5 m/s93%100%
11:000.0 mm1021.8 hPa 4.2 m/s89%100%
12:000.0 mm1021.6 hPa 4.3 m/s85%100%
13:000.0 mm1021.1 hPa 4.4 m/s82%100%
14:000.0 mm1020.8 hPa 4.4 m/s81%100%
15:000.0 mm1020.7 hPa 4.5 m/s80%100%
16:000.0 mm1020.3 hPa 4.3 m/s81%100%
17:000.0 mm1020.1 hPa 4.0 m/s81%100%
18:000.0 mm1019.9 hPa 4.0 m/s81%100%
19:000.0 mm1019.7 hPa 3.9 m/s80%100%
20:000.0 mm1019.5 hPa 3.9 m/s80%100%
21:000.0 mm1019.3 hPa 4.2 m/s79%100%
22:000.0 mm1018.8 hPa 2.1 m/s83%100%
23:000.0 mm1018.2 hPa 0.8 m/s88%100%
 08:09     16:05Tuesday 10.11.2026
00:000.0 mm1017.8 hPa 0.9 m/s92%100%
01:000.0 mm1017.4 hPa 1.7 m/s93%100%
02:000.0 mm1016.8 hPa 1.7 m/s93%100%
03:000.0 mm1016.4 hPa 2.2 m/s87%99%
04:000.0 mm1015.9 hPa 2.6 m/s84%100%
05:000.0 mm1015.5 hPa 2.8 m/s84%100%
06:000.0 mm1014.9 hPa 1.5 m/s87%99%
07:000.0 mm1014.7 hPa 1.2 m/s89%100%
08:000.0 mm1014.5 hPa 0.9 m/s90%100%
09:000.0 mm1014.4 hPa 0.8 m/s91%100%
10:000.0 mm1014.2 hPa 0.8 m/s91%100%
11:000.0 mm1013.9 hPa 0.4 m/s93%100%
12:000.0 mm1013.5 hPa 0.9 m/s91%100%
13:000.0 mm1013.0 hPa 0.9 m/s92%100%
14:000.0 mm1012.4 hPa 1.3 m/s90%99%
15:000.0 mm1011.8 hPa 1.5 m/s89%99%
16:000.0 mm1011.4 hPa 1.0 m/s89%100%
17:000.0 mm1011.0 hPa 0.2 m/s93%100%
18:000.0 mm1010.8 hPa 0.2 m/s94%100%
19:000.0 mm1010.3 hPa 1.1 m/s95%100%
20:000.0 mm1010.0 hPa 0.6 m/s96%100%
21:000.6 mm1009.5 hPa 1.4 m/s99%99%1%
22:000.5 mm1009.1 hPa 6.3 m/s90%100%
23:000.1 mm1008.9 hPa 6.1 m/s90%100%
 08:11     16:02Wednesday 11.11.2026
00:000.0 mm1008.5 hPa 6.0 m/s86%100%
01:000.2 mm1008.0 hPa 5.3 m/s90%100%
02:000.0 mm1007.6 hPa 5.2 m/s89%100%
08:000.0 mm1004.4 hPa 3.7 m/s91%100%
14:002.4 mm1001.7 hPa 3.6 m/s95%100%
20:002.4 mm999.7 hPa 2.7 m/s96%100%
 08:14     16:00Thursday 12.11.2026
02:000.0 mm998.3 hPa 2.7 m/s95%98%
08:003.0 mm995.8 hPa 4.7 m/s94%100%
14:003.7 mm992.6 hPa 5.6 m/s91%100%
20:004.1 mm987.8 hPa 5.6 m/s92%100%
 08:16     15:58Friday 13.11.2026
02:000.0 mm985.7 hPa 4.9 m/s90%91%
08:003.3 mm985.1 hPa 4.8 m/s92%73%
14:000.0 mm987.4 hPa 4.9 m/s73%67%
20:000.0 mm990.4 hPa 4.3 m/s83%68%
 08:19     15:55Saturday 14.11.2026
02:000.0 mm995.0 hPa 4.5 m/s86%33%
08:000.0 mm998.7 hPa 4.3 m/s81%43%
14:000.0 mm1005.0 hPa 4.9 m/s63%18%
20:000.0 mm1008.3 hPa 4.2 m/s80%36%
 08:21     15:53Sunday 15.11.2026
02:000.0 mm1012.1 hPa 4.5 m/s83%70%
08:000.0 mm1013.0 hPa 4.7 m/s88%43%
14:000.0 mm1014.4 hPa 5.0 m/s75%48%
20:000.0 mm1016.8 hPa 4.8 m/s87%91%
 08:24     15:51Monday 16.11.2026
02:000.0 mm1017.0 hPa 4.8 m/s88%83%
08:000.0 mm1016.1 hPa 4.7 m/s88%100%
14:000.0 mm1013.7 hPa 5.2 m/s79%100%
20:000.0 mm1011.7 hPa 5.5 m/s84%63%
 08:26     15:49Tuesday 17.11.2026
02:000.0 mm1012.9 hPa 5.4 m/s85%100%
08:000.0 mm1008.4 hPa 5.4 m/s86%100%
14:000.0 mm1005.4 hPa 5.5 m/s71%65%
20:000.0 mm1007.2 hPa 5.5 m/s88%100%
 08:29     15:47Wednesday 18.11.2026
02:000.0 mm1001.7 hPa 5.5 m/s90%100%
08:003.4 mm999.0 hPa 5.7 m/s95%100%
14:000.0 mm997.9 hPa 5.4 m/s87%100%