Weather forecast

Last update: 10.10.2024 01:26
Next update: 10.10.2024 02:26
Latitude: 60.09° N
Longitude: 24.19° E
Altitude: 12 m
hPa
mm °C
  Temperature°CPrecipitationPressureWindHumidityCloudsFog
 07:52     18:28Today
04:00 mm996.3 hPa 4.2 m/s93%100%
05:000.0 mm996.9 hPa 4.9 m/s93%100%
06:000.0 mm997.0 hPa 5.6 m/s94%100%
07:000.0 mm997.1 hPa 4.6 m/s94%100%
08:000.0 mm997.5 hPa 4.9 m/s94%99%
09:000.0 mm997.9 hPa 4.8 m/s95%100%
10:000.0 mm998.2 hPa 4.5 m/s96%100%
11:000.0 mm998.0 hPa 4.2 m/s95%100%
12:000.0 mm997.8 hPa 4.0 m/s95%100%
13:000.0 mm997.5 hPa 4.4 m/s94%100%
14:000.0 mm997.1 hPa 5.2 m/s93%100%
15:000.0 mm996.3 hPa 4.8 m/s94%100%
16:000.0 mm995.5 hPa 5.4 m/s95%100%
17:000.0 mm995.0 hPa 5.2 m/s97%100%
18:000.0 mm994.4 hPa 5.3 m/s97%100%
19:000.0 mm993.7 hPa 5.2 m/s96%100%
20:000.0 mm993.7 hPa 6.8 m/s95%100%
21:000.0 mm993.2 hPa 7.1 m/s96%100%
22:000.0 mm992.6 hPa 6.9 m/s96%100%
23:000.0 mm992.1 hPa 7.0 m/s96%100%
 07:54     18:25Tomorrow
00:000.0 mm991.4 hPa 6.6 m/s96%100%
01:000.0 mm990.7 hPa 6.6 m/s95%100%
02:000.0 mm990.1 hPa 7.5 m/s94%100%
03:000.0 mm989.6 hPa 8.2 m/s94%100%
04:000.0 mm989.8 hPa 8.7 m/s93%100%
05:000.0 mm990.3 hPa 8.8 m/s89%100%
06:000.0 mm991.1 hPa 10.3 m/s94%100%
07:000.0 mm992.3 hPa 8.2 m/s85%100%
08:000.0 mm993.4 hPa 7.5 m/s86%100%
09:000.0 mm994.6 hPa 6.4 m/s84%100%
10:000.0 mm995.7 hPa 6.0 m/s86%100%
11:000.0 mm996.5 hPa 5.8 m/s88%97%
12:000.0 mm997.3 hPa 6.3 m/s87%100%
13:000.0 mm998.1 hPa 6.2 m/s87%100%
14:000.0 mm998.3 hPa 6.4 m/s79%99%
15:000.0 mm998.5 hPa 6.4 m/s76%98%
16:000.0 mm999.1 hPa 6.7 m/s78%100%
17:000.0 mm999.6 hPa 6.4 m/s80%100%
18:000.0 mm1000.1 hPa 6.5 m/s81%100%
19:000.0 mm1000.4 hPa 6.2 m/s80%99%
20:000.0 mm1000.6 hPa 6.5 m/s85%100%
21:000.3 mm1001.7 hPa 5.8 m/s92%100%
22:000.0 mm1003.3 hPa 5.1 m/s86%91%
23:000.0 mm1004.6 hPa 4.6 m/s84%99%
 07:56     18:22Saturday 12.10.2024
00:000.0 mm1005.6 hPa 2.7 m/s86%93%
01:000.0 mm1006.6 hPa 2.4 m/s87%96%
02:000.0 mm1007.7 hPa 1.9 m/s88%95%
03:000.0 mm1008.5 hPa 1.5 m/s90%65%
04:000.0 mm1009.4 hPa 1.9 m/s89%15%
05:000.0 mm1010.0 hPa 0.9 m/s90%65%
06:000.0 mm1010.5 hPa 0.7 m/s94%4%
07:000.0 mm1010.8 hPa 0.4 m/s94%7%
08:000.0 mm1011.2 hPa 0.5 m/s94%24%
09:000.0 mm1011.6 hPa 1.2 m/s90%45%
15:000.0 mm1016.9 hPa 4.1 m/s61%12%
21:000.0 mm1019.8 hPa 2.2 m/s82%10%
 07:59     18:19Sunday 13.10.2024
03:000.0 mm1020.1 hPa 3.3 m/s81%52%
09:000.0 mm1017.8 hPa 4.4 m/s83%100%
15:000.0 mm1013.8 hPa 4.8 m/s69%100%
21:000.0 mm1008.8 hPa 4.6 m/s75%100%
 08:01     18:16Monday 14.10.2024
03:002.4 mm1005.0 hPa 2.8 m/s95%100%
09:002.4 mm1004.8 hPa 2.6 m/s97%100%
15:002.1 mm1006.0 hPa 3.8 m/s90%100%
21:000.0 mm1009.6 hPa 3.2 m/s92%100%
 08:04     18:13Tuesday 15.10.2024
03:000.0 mm1011.1 hPa 2.9 m/s91%62%
09:000.0 mm1015.6 hPa 2.9 m/s90%9%
15:000.0 mm1020.4 hPa 3.6 m/s70%98%
21:000.0 mm1021.4 hPa 2.9 m/s80%1%
 08:06     18:10Wednesday 16.10.2024
03:000.0 mm1025.5 hPa 2.8 m/s86%8%
09:000.0 mm1026.9 hPa 2.7 m/s87%50%
15:000.0 mm1025.4 hPa 3.7 m/s70%93%
21:000.0 mm1025.8 hPa 3.0 m/s84%15%
 08:09     18:07Thursday 17.10.2024
03:000.0 mm1028.0 hPa 3.1 m/s87%100%
09:000.0 mm1024.9 hPa 3.7 m/s89%27%
15:000.0 mm1028.4 hPa 4.2 m/s69%15%
21:000.0 mm1027.4 hPa 4.4 m/s82%4%
 08:11     18:04Friday 18.10.2024
03:000.0 mm1030.6 hPa 3.9 m/s88%100%
09:000.0 mm1021.6 hPa 3.7 m/s90%100%
15:000.0 mm1021.2 hPa 4.1 m/s84%100%
21:000.0 mm1020.2 hPa 4.1 m/s90%100%
 08:14     18:01Saturday 19.10.2024
03:000.0 mm1019.3 hPa 3.7 m/s92%100%
09:000.0 mm1020.5 hPa 3.3 m/s92%100%
15:000.0 mm1021.7 hPa 3.7 m/s84%100%
21:000.0 mm1019.0 hPa 3.3 m/s92%100%
 08:16     17:59Sunday 20.10.2024
03:000.0 mm1020.2 hPa 3.6 m/s90%98%