Weather forecast

Last update: 31.01.2026 10:26
Next update: 31.01.2026 11:26
Latitude: 60.09° N
Longitude: 24.19° E
Altitude: 12 m
hPa
mm °C
  Temperature°CPrecipitationPressureWindHumidityCloudsFog
 08:39     16:33Today
12:00 mm1033.1 hPa 1.8 m/s84%28%1%
13:000.0 mm1033.2 hPa 2.1 m/s84%40%
14:000.0 mm1033.1 hPa 2.3 m/s84%41%
15:000.0 mm1033.5 hPa 2.5 m/s84%29%
16:000.0 mm1033.7 hPa 2.6 m/s86%21%
17:000.0 mm1034.0 hPa 2.4 m/s87%13%
18:000.0 mm1034.4 hPa 2.3 m/s88%5%
19:000.0 mm1034.7 hPa 2.4 m/s88%6%
20:000.0 mm1034.9 hPa 2.2 m/s89%10%
21:000.0 mm1034.9 hPa 2.3 m/s89%12%1%
22:000.0 mm1034.9 hPa 2.4 m/s90%11%1%
23:000.0 mm1035.0 hPa 2.6 m/s91%11%1%
 08:37     16:36Tomorrow
00:000.0 mm1035.3 hPa 2.4 m/s91%18%1%
01:000.0 mm1035.5 hPa 2.1 m/s90%27%1%
02:000.0 mm1035.6 hPa 2.2 m/s89%29%1%
03:000.0 mm1035.5 hPa 2.3 m/s90%26%1%
04:000.0 mm1035.5 hPa 2.1 m/s90%20%1%
05:000.0 mm1035.4 hPa 1.9 m/s89%8%1%
06:000.0 mm1035.2 hPa 2.2 m/s90%3%1%
07:000.0 mm1035.3 hPa 2.2 m/s91%3%2%
08:000.0 mm1035.5 hPa 1.9 m/s89%5%2%
09:000.0 mm1035.7 hPa 1.7 m/s87%6%2%
10:000.0 mm1035.8 hPa 1.7 m/s84%5%1%
11:000.0 mm1035.7 hPa 1.7 m/s84%3%
12:000.0 mm1035.7 hPa 1.8 m/s85%2%
13:000.0 mm1035.6 hPa 1.7 m/s85%2%
14:000.0 mm1035.4 hPa 1.7 m/s84%1%
15:000.0 mm1035.2 hPa 1.8 m/s85%1%
16:000.0 mm1035.0 hPa 1.9 m/s88%0%
17:000.0 mm1034.9 hPa 1.9 m/s90%0%
18:000.0 mm1034.8 hPa 2.0 m/s90%0%
19:000.0 mm1034.8 hPa 1.8 m/s88%1%
20:000.0 mm1034.5 hPa 1.7 m/s88%1%
21:000.0 mm1034.3 hPa 1.6 m/s87%1%
22:000.0 mm1034.1 hPa 1.6 m/s86%1%1%
23:000.0 mm1034.0 hPa 1.6 m/s85%1%1%
 08:35     16:38Monday 02.02.2026
00:000.0 mm1033.9 hPa 1.7 m/s85%1%1%
01:000.0 mm1033.6 hPa 1.6 m/s84%1%1%
02:000.0 mm1033.6 hPa 1.7 m/s84%1%1%
03:000.0 mm1033.3 hPa 1.7 m/s83%1%1%
04:000.0 mm1033.0 hPa 1.8 m/s83%1%1%
05:000.0 mm1032.5 hPa 1.9 m/s82%0%
06:000.0 mm1032.1 hPa 2.0 m/s82%0%
07:000.0 mm1031.6 hPa 2.0 m/s82%0%
08:000.0 mm1031.2 hPa 2.0 m/s82%0%
09:000.0 mm1031.1 hPa 2.0 m/s82%0%
10:000.0 mm1030.9 hPa 2.1 m/s81%0%
11:000.0 mm1030.7 hPa 2.3 m/s81%0%
12:000.0 mm1030.4 hPa 2.9 m/s81%0%
13:000.0 mm1030.2 hPa 3.2 m/s75%0%
14:000.0 mm1029.8 hPa 3.3 m/s71%0%
15:000.0 mm1029.5 hPa 3.3 m/s71%0%
16:000.0 mm1029.2 hPa 3.3 m/s72%0%
17:000.0 mm1029.0 hPa 3.3 m/s74%0%
18:000.0 mm1028.7 hPa 3.2 m/s77%0%
19:000.0 mm1028.5 hPa 3.2 m/s78%0%
20:000.0 mm1028.2 hPa 3.2 m/s79%0%
 08:32     16:41Tuesday 03.02.2026
02:000.0 mm1027.9 hPa 3.2 m/s73%0%
08:000.0 mm1027.8 hPa 2.6 m/s77%0%
14:000.0 mm1028.4 hPa 2.0 m/s70%0%
20:000.0 mm1028.6 hPa 2.2 m/s80%8%
 08:30     16:44Wednesday 04.02.2026
02:000.0 mm1028.9 hPa 2.0 m/s82%30%
08:000.0 mm1028.2 hPa 1.8 m/s86%100%
14:000.0 mm1027.1 hPa 1.8 m/s79%100%
20:000.0 mm1025.4 hPa 2.0 m/s87%100%
 08:27     16:46Thursday 05.02.2026
02:000.0 mm1024.2 hPa 1.9 m/s87%100%
08:000.0 mm1022.1 hPa 2.4 m/s87%100%
14:000.0 mm1021.0 hPa 2.7 m/s84%100%
20:000.0 mm1019.0 hPa 3.6 m/s87%100%
 08:25     16:49Friday 06.02.2026
02:000.0 mm1017.0 hPa 4.0 m/s87%100%
08:000.0 mm1014.8 hPa 4.2 m/s87%100%
14:000.0 mm1013.5 hPa 4.4 m/s83%100%
20:000.0 mm1011.8 hPa 3.8 m/s85%100%
 08:22     16:52Saturday 07.02.2026
02:000.0 mm1012.2 hPa 3.4 m/s86%100%
08:000.0 mm1011.4 hPa 3.8 m/s86%100%
14:000.0 mm1012.4 hPa 3.4 m/s82%100%
20:000.0 mm1012.4 hPa 3.3 m/s86%100%
 08:20     16:54Sunday 08.02.2026
02:000.0 mm1013.6 hPa 2.8 m/s85%72%
08:000.0 mm1013.8 hPa 2.8 m/s87%100%
14:000.0 mm1013.3 hPa 2.8 m/s82%100%
20:000.0 mm1014.9 hPa 2.9 m/s87%100%
 08:17     16:57Monday 09.02.2026
02:000.0 mm1013.3 hPa 2.6 m/s89%100%
08:000.0 mm1010.7 hPa 2.6 m/s88%100%
14:000.0 mm1009.3 hPa 2.5 m/s81%100%
20:000.0 mm1010.0 hPa 2.6 m/s87%100%
 08:14     16:59Tuesday 10.02.2026
02:000.0 mm1007.3 hPa 2.5 m/s88%100%
08:000.0 mm1007.1 hPa 2.8 m/s87%100%