Weather forecast

Last update: 10.05.2026 12:28
Next update: 10.05.2026 13:28
Latitude: 60.09° N
Longitude: 24.19° E
Altitude: 12 m
hPa
mm °C
  Temperature°CPrecipitationPressureWindHumidityCloudsFog
 04:56     21:42Today
15:00 mm1015.5 hPa 3.4 m/s47%99%
16:000.0 mm1014.9 hPa 3.5 m/s49%100%
17:000.0 mm1014.4 hPa 2.7 m/s52%100%
18:000.0 mm1013.8 hPa 2.7 m/s61%100%
19:000.0 mm1013.1 hPa 2.5 m/s64%100%
20:000.0 mm1012.2 hPa 2.6 m/s67%100%
21:000.0 mm1011.4 hPa 2.4 m/s70%99%
22:000.0 mm1010.8 hPa 1.4 m/s73%100%
23:000.0 mm1010.5 hPa 1.1 m/s77%100%
 04:54     21:45Tomorrow
00:000.0 mm1010.2 hPa 0.9 m/s92%100%
01:000.0 mm1010.0 hPa 1.5 m/s91%100%
02:000.0 mm1009.8 hPa 1.5 m/s89%99%
03:000.0 mm1009.5 hPa 1.9 m/s88%98%
04:000.0 mm1009.3 hPa 2.4 m/s89%40%
05:000.0 mm1009.0 hPa 2.1 m/s93%8%
06:000.0 mm1009.0 hPa 1.7 m/s96%39%
07:000.0 mm1008.9 hPa 2.5 m/s89%90%
08:000.0 mm1008.6 hPa 3.1 m/s82%59%
09:000.0 mm1008.5 hPa 3.4 m/s78%96%
10:000.0 mm1007.8 hPa 1.4 m/s74%100%
11:000.0 mm1007.9 hPa 2.8 m/s77%90%
12:000.0 mm1007.9 hPa 3.3 m/s77%100%
13:000.0 mm1007.7 hPa 2.9 m/s78%100%
14:000.0 mm1007.4 hPa 2.9 m/s70%99%
15:000.0 mm1006.8 hPa 3.6 m/s76%100%
16:000.0 mm1006.6 hPa 3.8 m/s75%98%
17:000.0 mm1006.7 hPa 2.7 m/s70%83%
18:000.0 mm1006.3 hPa 2.2 m/s68%48%
19:000.0 mm1005.9 hPa 1.7 m/s70%47%
20:000.0 mm1005.7 hPa 1.8 m/s73%58%
21:000.0 mm1005.6 hPa 1.1 m/s77%97%
22:000.0 mm1005.4 hPa 1.0 m/s82%100%
23:000.0 mm1005.3 hPa 2.1 m/s83%100%
 04:51     21:47Tuesday 12.05.2026
00:000.0 mm1005.1 hPa 1.8 m/s76%100%
01:000.0 mm1004.6 hPa 2.4 m/s75%100%
02:000.0 mm1004.2 hPa 2.9 m/s82%100%
03:000.0 mm1003.9 hPa 3.5 m/s82%100%
04:000.0 mm1003.2 hPa 3.9 m/s83%98%
05:000.0 mm1002.4 hPa 3.9 m/s82%98%
06:000.0 mm1001.9 hPa 4.0 m/s82%99%
07:000.0 mm1001.5 hPa 4.7 m/s81%100%
08:000.0 mm1001.1 hPa 4.6 m/s84%100%
09:000.0 mm1000.6 hPa 5.0 m/s84%100%
10:000.5 mm1000.1 hPa 4.8 m/s95%100%
11:000.4 mm999.9 hPa 4.9 m/s95%100%
12:001.2 mm1000.0 hPa 4.4 m/s96%100%
13:001.6 mm999.8 hPa 4.0 m/s97%100%
14:001.0 mm999.7 hPa 3.6 m/s97%100%
15:000.4 mm999.6 hPa 2.9 m/s97%100%
16:000.1 mm999.3 hPa 2.6 m/s96%100%
17:000.0 mm998.9 hPa 2.1 m/s96%100%
18:000.0 mm998.6 hPa 1.7 m/s95%100%
19:000.0 mm998.5 hPa 1.7 m/s95%100%
20:000.0 mm998.4 hPa 1.5 m/s97%100%
21:000.0 mm998.4 hPa 1.4 m/s98%100%
 04:49     21:49Wednesday 13.05.2026
03:001.7 mm997.0 hPa 2.0 m/s96%100%
09:001.9 mm995.5 hPa 2.6 m/s97%100%
15:002.2 mm996.5 hPa 3.3 m/s92%100%
21:000.0 mm998.3 hPa 4.0 m/s88%100%
 04:46     21:52Thursday 14.05.2026
03:000.0 mm1000.0 hPa 3.8 m/s92%98%
09:000.0 mm1003.4 hPa 4.6 m/s78%57%
15:000.0 mm1005.7 hPa 4.3 m/s59%38%
21:000.0 mm1006.7 hPa 2.2 m/s74%13%
 04:44     21:54Friday 15.05.2026
03:000.0 mm1008.1 hPa 2.4 m/s86%59%
09:000.0 mm1008.7 hPa 2.3 m/s67%54%
15:000.0 mm1009.6 hPa 2.7 m/s50%25%
21:000.0 mm1010.4 hPa 1.6 m/s75%12%
 04:42     21:56Saturday 16.05.2026
03:000.0 mm1011.6 hPa 2.4 m/s85%100%
09:000.0 mm1009.0 hPa 2.5 m/s77%100%
15:000.0 mm1009.3 hPa 2.9 m/s44%24%
21:000.0 mm1012.3 hPa 2.4 m/s70%98%
 04:40     21:59Sunday 17.05.2026
03:000.0 mm1011.2 hPa 2.4 m/s84%5%
09:002.2 mm1011.8 hPa 2.2 m/s89%100%
15:000.0 mm1012.0 hPa 2.9 m/s62%100%
21:000.0 mm1013.1 hPa 2.1 m/s75%100%
 04:37     22:01Monday 18.05.2026
03:000.0 mm1012.8 hPa 2.8 m/s83%24%
09:000.0 mm1016.3 hPa 2.6 m/s66%5%
15:000.0 mm1017.2 hPa 3.0 m/s64%97%
21:000.0 mm1015.3 hPa 2.4 m/s68%10%
 04:35     22:03Tuesday 19.05.2026
03:000.0 mm1019.4 hPa 2.5 m/s86%2%
09:000.0 mm1020.0 hPa 2.7 m/s77%100%
15:000.0 mm1017.0 hPa 3.2 m/s49%13%
21:000.0 mm1018.6 hPa 2.8 m/s64%9%
 04:33     22:06Wednesday 20.05.2026
03:000.0 mm1019.2 hPa 2.8 m/s80%13%
09:000.0 mm1020.9 hPa 2.7 m/s76%100%
15:000.0 mm1017.5 hPa 3.1 m/s51%32%