Weather forecast

Last update: 24.04.2024 14:37
Next update: 24.04.2024 15:37
Latitude: 60.09° N
Longitude: 24.19° E
Altitude: 12 m
hPa
mm °C
  Temperature°CPrecipitationPressureWindHumidityCloudsFog
 05:38     21:04Today
19:00 mm1013.9 hPa 2.4 m/s81%9%
20:000.0 mm1013.7 hPa 2.7 m/s84%35%
21:000.0 mm1013.7 hPa 2.5 m/s88%75%
22:000.0 mm1013.5 hPa 2.6 m/s91%87%
23:000.0 mm1013.0 hPa 2.7 m/s88%72%
 05:35     21:06Tomorrow
00:000.0 mm1012.5 hPa 3.5 m/s87%83%
01:000.0 mm1012.2 hPa 3.6 m/s89%99%
02:000.0 mm1011.5 hPa 3.4 m/s87%100%
03:000.0 mm1010.5 hPa 3.6 m/s85%100%
04:000.0 mm1009.7 hPa 4.0 m/s84%100%
05:000.0 mm1009.0 hPa 4.2 m/s84%100%
06:000.0 mm1008.3 hPa 4.3 m/s83%100%
07:000.0 mm1007.5 hPa 4.3 m/s80%100%
08:000.2 mm1006.8 hPa 4.3 m/s77%100%
09:000.3 mm1005.9 hPa 4.8 m/s76%100%
10:000.1 mm1005.1 hPa 5.0 m/s84%100%
11:000.2 mm1004.4 hPa 5.1 m/s93%100%
12:000.4 mm1003.5 hPa 5.7 m/s93%100%
13:000.5 mm1003.4 hPa 4.5 m/s94%100%
14:000.6 mm1003.2 hPa 4.9 m/s96%100%
15:000.6 mm1003.0 hPa 4.2 m/s97%100%
16:000.3 mm1002.9 hPa 4.0 m/s97%100%
17:000.3 mm1002.8 hPa 3.7 m/s97%100%
18:000.4 mm1002.8 hPa 3.4 m/s98%100%
19:000.3 mm1003.0 hPa 2.8 m/s98%100%
20:000.2 mm1003.2 hPa 2.7 m/s99%100%1%
21:000.2 mm1003.6 hPa 2.5 m/s99%100%2%
22:000.1 mm1003.8 hPa 2.2 m/s99%100%2%
23:000.0 mm1004.0 hPa 1.8 m/s99%100%3%
 05:32     21:09Friday 26.04.2024
00:000.0 mm1004.3 hPa 1.2 m/s100%100%6%
01:000.0 mm1004.8 hPa 0.8 m/s100%100%20%
02:000.0 mm1004.8 hPa 1.1 m/s100%100%94%
03:000.0 mm1004.8 hPa 1.1 m/s100%100%97%
04:000.0 mm1005.1 hPa 0.6 m/s100%100%96%
05:000.0 mm1005.3 hPa 0.5 m/s100%100%97%
06:000.0 mm1005.6 hPa 0.3 m/s100%100%99%
07:000.0 mm1005.3 hPa 0.6 m/s100%100%96%
08:000.0 mm1005.9 hPa 1.9 m/s100%100%71%
09:000.0 mm1006.3 hPa 1.9 m/s100%100%6%
10:000.0 mm1006.8 hPa 2.1 m/s97%100%
11:000.0 mm1007.3 hPa 3.0 m/s96%100%
12:000.0 mm1007.5 hPa 2.9 m/s98%100%1%
13:000.0 mm1007.8 hPa 5.0 m/s99%100%1%
14:000.0 mm1008.2 hPa 4.9 m/s97%100%
15:000.0 mm1008.7 hPa 4.4 m/s95%100%
16:000.0 mm1009.0 hPa 4.3 m/s92%100%
17:000.0 mm1009.4 hPa 4.8 m/s92%100%
18:000.0 mm1009.7 hPa 4.5 m/s87%99%
19:000.0 mm1010.2 hPa 4.7 m/s89%93%
20:000.0 mm1010.5 hPa 4.2 m/s91%99%
21:000.0 mm1010.9 hPa 3.5 m/s90%100%
 05:30     21:11Saturday 27.04.2024
03:000.0 mm1012.7 hPa 2.8 m/s95%74%
09:000.0 mm1015.0 hPa 2.2 m/s86%100%
15:000.0 mm1016.8 hPa 2.2 m/s79%70%
21:000.0 mm1018.8 hPa 2.1 m/s92%12%
 05:27     21:14Sunday 28.04.2024
03:000.0 mm1021.4 hPa 1.6 m/s97%62%
09:000.0 mm1023.2 hPa 1.2 m/s90%88%
15:000.0 mm1025.6 hPa 2.0 m/s64%81%
21:000.0 mm1026.0 hPa 1.8 m/s89%85%
 05:24     21:16Monday 29.04.2024
03:000.0 mm1026.5 hPa 2.6 m/s91%100%
09:000.0 mm1026.5 hPa 2.7 m/s84%99%
15:000.0 mm1025.4 hPa 3.2 m/s72%99%
21:000.0 mm1024.5 hPa 2.7 m/s83%95%
 05:21     21:19Tuesday 30.04.2024
03:000.0 mm1025.9 hPa 2.6 m/s90%98%
09:000.0 mm1025.4 hPa 2.0 m/s86%99%
15:000.0 mm1025.7 hPa 2.7 m/s73%97%
21:000.0 mm1025.0 hPa 2.1 m/s88%68%
 05:19     21:21Wednesday 01.05.2024
03:000.0 mm1024.6 hPa 2.2 m/s93%65%
09:000.0 mm1023.7 hPa 1.7 m/s79%69%
15:000.0 mm1023.3 hPa 2.0 m/s71%74%
21:000.0 mm1021.1 hPa 1.8 m/s87%67%
 05:16     21:24Thursday 02.05.2024
03:000.0 mm1019.1 hPa 2.1 m/s88%66%
09:000.0 mm1018.7 hPa 2.0 m/s90%100%
15:000.0 mm1016.5 hPa 2.5 m/s68%99%
21:000.0 mm1015.6 hPa 2.6 m/s79%97%
 05:13     21:26Friday 03.05.2024
03:000.0 mm1014.2 hPa 2.6 m/s88%80%
09:000.0 mm1014.7 hPa 2.9 m/s71%11%
15:000.0 mm1016.0 hPa 3.0 m/s54%57%
21:000.0 mm1013.5 hPa 2.8 m/s78%51%
 05:10     21:29Saturday 04.05.2024
03:000.0 mm1011.1 hPa 3.2 m/s78%16%
09:000.0 mm1016.7 hPa 3.2 m/s69%2%
15:000.0 mm1013.8 hPa 4.5 m/s57%56%